Home Conferences News Schedule Statistics Links Sponsors Media Center Rankings Coaches Association
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
• 1-888-764-2797




Big 9 Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Albert Lea 25 17 8 0 2 1.000 1-0-0 120 78 278 10-5-0 7-3-0
Mayo 25 16 8 1 4 1.000 2-0-0 114 70 309 9-4-1 7-4-0
Faribault 25 12 12 1 2 1.000 1-0-0 90 93 286 5-4-0 7-8-1
John Marshall 22 8 14 0 2 1.000 1-0-0 53 76 164 3-9-0 5-5-0
Mankato West 24 14 7 3 0 .000 - 124 70 168 6-3-1 8-4-2
Winona 25 13 11 1 0 .000 - 122 111 286 6-5-1 7-6-0
Century 25 12 11 2 0 .000 0-2-0 102 77 438 6-7-0 6-4-2
Owatonna 24 11 12 1 0 .000 - 84 77 317 5-5-0 6-7-1
Mankato East 23 3 20 0 0 .000 0-1-0 74 169 176 1-10-0 2-10-0
Austin 20 0 19 1 0 .000 0-2-0 22 170 291 0-10-1 0-9-0

Central Lakes

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Little Falls 25 25 0 0 36 1.000 16-0-0 176 38 374 12-0-0 13-0-0
Alexandria 25 20 4 1 31 .861 15-2-1 109 36 218 10-2-1 10-2-0
Sartell-St.Stephen 25 17 7 1 25 .694 12-5-1 103 70 413 9-4-0 8-3-1
Saint Cloud Tech 25 13 9 3 24 .667 10-5-0 89 78 368 7-4-2 6-5-1
Brainerd/Pillager/Pierz 25 10 15 0 20 .462 6-7-0 65 82 443 6-6-0 4-9-0
Willmar 23 10 13 0 10 .313 5-11-0 66 77 259 4-9-0 6-4-0
Fergus Falls 24 8 15 1 10 .294 5-12-0 73 93 252 5-6-1 3-9-0
Sauk Rapids-Rice 25 8 17 0 10 .294 5-12-0 69 105 376 6-8-0 2-9-0
River Lakes Stars 26 9 16 1 9 .281 4-11-1 73 120 315 6-8-0 3-8-1
Apollo 25 4 19 2 5 .139 2-15-1 68 119 388 3-10-1 1-9-1

Classic Lake Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Edina 25 21 4 0 12 .750 6-2-0 127 47 262 10-2-0 11-2-0
Minnetonka 25 18 7 0 12 .750 6-2-0 104 49 212 10-2-0 8-5-0
Wayzata 25 16 8 1 8 .500 4-4-0 86 59 268 6-6-1 10-2-0
Hopkins 25 15 9 1 8 .500 4-4-0 116 77 222 9-3-0 6-6-1
Armstrong 25 10 14 1 0 .000 0-8-0 64 90 204 2-8-0 8-6-1

Classic Suburban Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Saint Thomas Academy 25 19 4 2 28 .875 13-1-2 133 50 106 11-1-1 8-3-1
South St.Paul 25 17 5 3 23 .719 11-4-1 110 58 330 10-3-1 7-2-2
Tartan 25 17 7 1 23 .719 11-4-1 112 67 290 9-3-1 8-4-0
Hill-Murray 25 15 9 1 23 .719 11-4-1 111 55 173 7-4-0 8-5-1
Mahtomedi 25 17 6 2 19 .594 9-6-1 117 75 282 10-2-2 7-4-0
Richfield 25 11 12 2 14 .438 7-9-0 90 108 281 5-6-2 6-6-0
North 25 10 15 0 10 .313 5-11-0 91 93 322 4-8-0 6-7-0
Sibley 26 4 21 1 2 .063 1-15-0 39 144 337 4-6-0 0-15-1
Simley 25 3 22 0 2 .063 1-15-0 52 150 493 2-10-0 1-12-0

Independent Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Rochester Lourdes 24 17 7 0 4 1.000 2-0-0 137 52 179 9-5-0 8-2-0
Moose Lake 15 12 3 0 20 .909 10-1-0 71 38 207 5-1-0 7-2-0
Minneapolis East 24 14 7 3 23 .821 11-2-1 88 76 252 10-1-2 4-6-1
Morris/Benson 22 11 10 1 4 .667 2-1-0 93 83 202 6-6-0 5-4-1
Prairie Centre 24 8 15 1 8 .667 4-2-0 64 88 206 5-7-1 3-8-0
La Crescent 24 12 9 3 5 .625 2-1-1 87 84 290 7-4-1 5-5-2
Mora/Hinckley 25 10 13 2 10 .556 5-4-0 87 76 180 8-8-1 2-5-1
Meadow Creek Christian 20 2 18 0 4 .500 2-2-0 53 164 294 1-9-0 1-9-0
Two Harbors 25 7 16 2 7 .438 3-4-1 72 117 267 3-8-1 4-8-1
Pine City 25 9 15 1 12 .429 6-8-0 70 74 314 6-7-1 3-8-0
Dodge County 25 7 15 3 6 .429 2-3-2 75 103 338 4-6-2 3-9-1
Silver Bay - Cook County 14 3 10 1 5 .417 2-3-1 38 80 154 1-6-0 2-4-1
North Branch 18 4 14 0 6 .231 3-10-0 56 114 342 2-5-0 2-9-0
Ely 23 7 16 0 4 .222 2-7-0 64 155 359 4-8-0 3-8-0
Duluth East 25 21 3 1 0 .000 - 117 38 345 14-2-0 7-1-1
Minneapolis West 23 0 23 0 0 .000 0-8-0 33 182 231 0-13-0 0-10-0

Iron Range Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Grand Rapids 25 11 10 4 11 .786 5-1-1 87 74 254 7-5-3 4-5-1
Virginia-Mt. Iron-Buhl 25 20 5 0 18 .778 7-2-0 142 50 216 11-3-0 9-2-0
International Falls 25 16 7 2 11 .611 5-3-1 136 63 260 10-3-0 6-4-2
Hibbing 20 10 9 1 6 .429 3-4-0 66 60 243 6-3-1 4-6-0
Greenway 17 2 15 0 2 .143 1-6-0 27 113 98 1-8-0 1-7-0
Eveleth-Gilbert 17 7 10 0 0 .000 0-5-0 51 91 184 2-4-0 5-6-0

Lake Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Bloomington Jefferson 25 24 1 0 36 .947 18-1-0 141 33 212 11-0-0 13-1-0
Eden Prairie 25 22 3 0 36 .947 18-1-0 135 46 188 11-1-0 11-2-0
Eagan 25 16 8 1 24 .632 12-7-0 80 57 233 7-4-1 9-4-0
Burnsville 25 13 10 2 24 .632 11-6-2 114 89 260 4-7-1 9-3-1
Chaska 25 13 12 0 20 .474 9-10-0 113 114 262 5-7-0 8-5-0
Apple Valley 25 12 12 1 17 .447 8-10-1 74 72 265 4-7-0 8-5-1
Eastview 25 10 14 1 15 .395 7-11-1 62 86 248 4-7-1 6-7-0
Lakeville South 25 9 16 0 12 .316 6-13-0 97 97 280 2-9-0 7-7-0
Lakeville North 25 7 18 0 12 .316 6-13-0 72 105 210 3-7-0 4-11-0
Rosemount 25 2 23 0 6 .105 2-17-0 53 134 272 1-11-0 1-12-0
Bloomington Kennedy 25 5 19 1 2 .100 1-9-0 68 142 156 3-10-1 2-9-0

Lake Superior Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Hermantown 25 22 3 0 16 1.000 8-0-0 148 46 326 12-1-0 10-2-0
Duluth Denfeld 17 9 7 1 4 .667 2-1-0 53 45 200 6-2-0 3-5-1
Marshall School Duluth 17 7 9 1 2 .500 1-1-0 57 57 175 5-2-0 2-7-1
Cloquet Esko Carlton 24 5 17 2 8 .500 3-3-0 53 95 241 1-7-2 4-10-0
Superior WI 6 3 3 0 2 .333 1-2-0 21 25 78 2-1-0 1-2-0
Duluth Central 18 7 10 1 2 .250 1-3-0 55 68 240 3-3-1 4-7-0
Proctor 13 6 7 0 0 .000 0-3-0 49 53 199 4-5-0 2-2-0
Ashland WI 5 0 5 0 0 .000 0-3-0 4 38 58 0-2-0 0-3-0

Mariucci Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Warroad 25 23 2 0 128 40 223 13-0-0 10-2-0
Thief River Falls/Goodridge 25 19 4 2 104 38 114 12-2-2 7-2-0
Roseau 25 13 9 3 99 66 298 9-3-0 4-6-3
Bemidji 25 13 11 1 86 75 88 5-4-0 8-7-1
Moorhead 24 12 9 3 77 58 276 8-2-1 4-7-2
East Grand Forks 26 9 16 1 89 113 222 6-7-1 3-9-0
Crookston 19 8 11 0 42 60 143 4-7-0 4-4-0

Mid-State Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Northern Lakes Lightning 25 18 4 3 125 50 300 10-2-2 8-2-1
Park Rapids 23 14 6 3 93 54 144 8-4-1 6-2-2
Wadena-Deer Creek 25 12 12 1 103 87 273 6-6-0 6-6-1
Detroit Lakes 25 7 18 0 86 131 380 5-5-0 2-13-0
Walker-Hackensack-Akeley 19 2 17 0 38 156 221 1-9-0 1-8-0

Mississippi 8 Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Buffalo 25 14 11 0 22 .909 10-1-0 96 111 395 8-6-0 6-5-0
Rogers 25 15 10 0 20 .833 10-2-0 101 81 371 8-5-0 7-5-0
St. Michael-Albertville 26 19 6 1 18 .750 9-3-0 131 77 360 12-2-0 7-4-1
Princeton/Milaca 25 10 14 1 10 .417 5-7-0 88 111 361 5-6-0 5-8-1
Monticello/Annandale/Maple Lake 26 12 13 1 8 .333 4-8-0 106 94 294 7-6-1 5-7-0
Cambridge/Isanti 26 9 15 2 6 .250 3-9-0 101 93 390 6-5-1 3-10-1
Becker/Big Lake 21 2 19 0 0 .000 0-11-0 38 127 274 1-7-0 1-12-0

Missota Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Academy of Holy Angels 25 20 4 1 28 1.000 14-0-0 142 51 182 11-2-0 9-2-1
Red Wing 26 19 7 0 26 .867 13-2-0 118 59 220 10-4-0 9-3-0
New Prague 25 17 8 0 18 .643 9-5-0 126 80 344 9-2-0 8-6-0
Hutchinson 24 16 7 1 16 .571 8-6-0 109 67 280 7-3-0 9-4-1
Farmington 25 10 14 1 10 .357 5-9-0 94 137 317 5-6-1 5-8-0
Prior Lake 25 8 16 1 6 .214 3-11-0 73 103 284 6-7-1 2-9-0
Shakopee 25 4 21 0 6 .214 3-11-0 40 162 166 3-11-0 1-10-0
Northfield 25 4 21 0 4 .133 2-13-0 39 134 246 2-9-0 2-12-0

North Suburban Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Benilde-St. Margarets 26 20 6 0 26 .909 10-1-0 134 62 266 10-4-0 10-2-0
Totino-Grace 25 15 7 3 21 .808 10-2-1 98 76 361 6-4-2 9-3-1
Spring Lake Park 25 16 8 1 20 .769 10-3-0 114 76 380 10-3-0 6-5-1
St. Francis 26 19 6 1 15 .577 7-5-1 141 65 104 7-1-1 12-5-0
St.Louis Park 25 9 16 0 14 .500 7-7-0 85 110 271 4-8-0 5-8-0
Irondale 25 7 17 1 8 .286 4-10-0 81 100 306 4-8-1 3-9-0
Cooper 24 6 17 1 4 .167 2-10-0 65 118 228 6-8-1 0-9-0
Chisago Lakes Area 26 6 20 0 2 .071 1-13-0 75 152 319 5-9-0 1-11-0

Northwest Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Lake of the Woods/Indus 20 6 13 1 4 1.000 2-0-0 39 64 194 3-6-1 3-7-0
Red Lake Falls 24 12 11 1 10 .714 5-2-0 93 73 294 5-6-1 7-5-0
Kittson Central 14 3 10 1 2 .333 1-2-0 41 75 164 2-3-0 1-7-1
Bagley/Foston 15 0 15 0 0 .000 0-4-0 20 97 219 0-6-0 0-9-0

Northwest Suburban Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Blaine 25 21 3 1 31 .861 15-2-1 125 43 258 10-2-0 11-1-1
Maple Grove 25 19 3 3 29 .806 14-3-1 126 41 315 11-2-1 8-1-2
Centennial 25 17 4 4 28 .778 13-3-2 136 58 325 9-2-2 8-2-2
Elk River 26 16 9 1 27 .711 13-5-1 90 50 246 7-6-0 9-3-1
Osseo 25 13 12 0 18 .500 9-9-0 91 80 239 5-7-0 8-5-0
Andover 25 11 12 2 17 .472 8-9-1 79 68 412 6-5-1 5-7-1
Champlin Park 25 9 16 0 14 .389 7-11-0 51 92 426 5-9-0 4-7-0
Anoka 27 8 18 1 12 .316 6-13-0 65 133 417 4-9-0 4-9-1
North Metro 25 6 19 0 4 .111 2-16-0 49 136 376 3-10-0 3-9-0
Coon Rapids 25 2 23 0 2 .056 1-17-0 50 153 214 0-14-0 2-9-0

South Central Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
New Ulm 25 20 4 1 12 1.000 6-0-0 149 52 279 8-3-0 12-1-1
Waseca 22 12 9 1 8 .667 4-2-0 99 100 278 5-6-0 7-3-1
St. Peter/LeSeuer Hendersen 19 5 12 2 6 .429 3-4-0 64 80 208 2-6-0 3-6-2
Fairmont 20 3 17 0 0 .000 0-7-0 40 136 208 2-8-0 1-9-0

Southwest Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Redwood Valley 25 18 6 1 16 .800 8-2-0 125 60 176 7-2-1 11-4-0
Marshall 25 13 12 0 14 .700 7-3-0 113 122 258 7-5-0 6-7-0
Windom Area 24 16 8 0 16 .667 8-4-0 129 89 288 7-6-0 9-2-0
Luverne 21 13 7 1 14 .583 7-5-0 111 74 230 7-4-1 6-3-0
Worthington 18 4 14 0 6 .250 3-9-0 63 103 134 3-6-0 1-8-0
Sleepy Eye 20 1 19 0 0 .000 0-10-0 28 147 134 0-10-0 1-9-0

Suburban East Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Woodbury 25 20 3 2 27 .844 13-2-1 104 50 272 11-1-1 9-2-1
Cretin-Derham Hall 23 15 7 1 21 .750 10-3-1 92 59 156 7-4-1 8-3-0
White Bear Lake 25 13 10 2 21 .656 10-5-1 103 68 275 7-7-1 6-3-1
Roseville 26 15 10 1 21 .618 10-6-1 72 73 352 8-6-0 7-4-1
Stillwater 26 12 11 3 17 .500 7-7-3 70 73 318 6-4-1 6-7-2
Hastings 20 7 11 2 14 .500 6-6-2 49 77 188 3-4-2 4-7-0
Forest Lake 25 8 15 2 11 .324 5-11-1 63 72 335 4-7-1 4-8-1
Mounds View 25 7 17 1 7 .206 3-13-1 70 82 302 1-9-1 6-8-0
Park 25 4 20 1 5 .156 2-13-1 59 113 214 3-10-0 1-10-1

Tri-Metro

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Breck 25 21 3 1 28 1.000 14-0-0 147 35 350 9-2-0 12-1-1
Blake School 25 14 11 0 22 .786 11-3-0 79 66 198 7-5-0 7-6-0
St. Paul Johnson 23 12 11 0 14 .538 7-6-0 74 77 164 7-6-0 5-5-0
St. Paul Academy 26 15 9 2 15 .536 7-6-1 93 89 280 8-4-2 7-5-0
St. Paul Saints 26 11 12 3 10 .357 4-8-2 93 92 384 4-5-2 7-7-1
St. Paul Como 21 5 14 2 8 .308 3-8-2 44 92 240 3-9-1 2-5-1
Providence Academy 22 8 12 2 6 .250 2-8-2 49 59 166 5-8-0 3-4-2
Minnehaha Academy 26 6 18 2 5 .179 2-11-1 51 108 356 3-9-2 3-9-0

Wright County Conference

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Saint Cloud Cathedral 25 22 2 1 24 1.000 12-0-0 127 38 226 14-0-1 8-2-0
Orono 25 15 10 0 18 .750 9-3-0 107 62 268 9-5-0 6-5-0
Mound-Westonka 25 15 10 0 16 .667 8-4-0 107 82 268 8-3-0 7-7-0
Delano/Rockford 25 12 11 2 10 .417 5-7-0 74 73 311 7-4-0 5-7-2
Litchfield-Dassel/Cokato 26 10 16 0 8 .333 4-8-0 86 126 246 5-10-0 5-6-0
Holy Family 24 8 16 0 6 .250 3-9-0 53 85 282 3-8-0 5-8-0
Waconia 25 9 16 0 2 .083 1-11-0 71 102 184 3-8-0 6-8-0

Out of State

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY
Ft. Francis Ontario 7 5 2 0 0 .000 - 39 21 114 3-0-0 2-2-0
Fargo Shanley ND 4 4 0 0 0 .000 - 21 10 26 1-0-0 3-0-0
Fargo South ND 5 4 0 1 0 .000 - 19 10 74 2-0-1 2-0-0
Webster WI 5 3 2 0 0 .000 - 20 12 28 2-1-0 1-1-0
Grand Forks Red River ND 6 3 3 0 0 .000 - 21 20 14 2-2-0 1-1-0
Shattuck-St. Marys Prep 2 2 0 0 0 .000 - 14 3 8 0-0-0 2-0-0
Tomah WI 2 2 0 0 0 .000 - 10 4 10 0-0-0 2-0-0
Hayward WI 2 2 0 0 0 .000 - 13 6 36 1-0-0 1-0-0
Hudson, WI 4 2 2 0 0 .000 - 14 7 24 2-0-0 0-2-0
University School of Milwaukee WI 2 2 0 0 0 .000 - 12 9 0 1-0-0 1-0-0
Bismarck Century ND 4 2 2 0 0 .000 - 14 16 40 2-0-0 0-2-0
Grand Forks Central ND 6 2 4 0 0 .000 - 19 23 32 1-4-0 1-0-0
Bismark ND 1 1 0 0 0 .000 - 11 2 12 1-0-0 0-0-0
Culver Academy Prep 2 1 1 0 0 .000 - 7 5 48 1-1-0 0-0-0
River Falls, WI 2 1 1 0 0 .000 - 6 6 28 0-1-0 1-0-0
Somerset WI 2 1 1 0 0 .000 - 8 7 10 1-0-0 0-1-0
Onalaska WI 2 1 1 0 0 .000 - 10 8 20 0-1-0 1-0-0
West Fargo ND 3 1 1 1 0 .000 - 8 8 18 1-0-1 0-1-0
New Richmnd, WI 2 1 1 0 0 .000 - 4 8 20 0-0-0 1-1-0
Black River Falls WI 2 1 1 0 0 .000 - 9 9 32 1-0-0 0-1-0
Aquinas/Holmen WI 3 1 1 1 0 .000 - 15 13 42 0-1-0 1-0-1
Dallas Jesuit, TX 2 1 1 0 0 .000 - 7 13 10 0-0-0 1-1-0
Grafton/Park River ND 5 1 4 0 0 .000 - 9 20 38 1-2-0 0-2-0
Fargo North ND 3 1 2 0 0 .000 - 5 20 36 1-1-0 0-1-0
Wahpeton ND 6 1 5 0 0 .000 - 12 38 67 1-1-0 0-4-0
Minot ND 0 0 0 0 0 .000 - 0 0 0 0-0-0 0-0-0
River East 0 0 0 0 0 .000 - 0 0 0 0-0-0 0-0-0
Altoona WI 1 0 0 1 0 .000 - 1 1 10 0-0-0 0-0-1
MOunt St. Charles Prep 1 0 1 0 0 .000 - 2 4 2 0-0-0 0-1-0
Spooner WI 1 0 1 0 0 .000 - 0 4 2 0-0-0 0-1-0
Sheboyghan WI 1 0 1 0 0 .000 - 2 5 8 0-0-0 0-1-0
Ashland, WI 1 0 1 0 0 .000 - 1 5 12 0-0-0 0-1-0
Sparta/West Salem WI 2 0 1 1 0 .000 - 3 6 36 0-0-1 0-1-0
Dickinson ND 2 0 1 1 0 .000 - 6 7 8 0-1-0 0-0-1
Amery WI 1 0 1 0 0 .000 - 4 7 0 0-0-0 0-1-0
Eau Claire Memorial WI 1 0 1 0 0 .000 - 6 8 12 0-1-0 0-0-0
Devils Lake, ND 1 0 1 0 0 .000 - 2 8 0 0-0-0 0-1-0
Viroqua WI 2 0 2 0 0 .000 - 1 8 22 0-1-0 0-1-0
Shattuck-St. Marys Midget AAA 2 0 0 2 0 .000 - 9 9 28 0-0-1 0-0-1
Mansfield, TX 1 0 1 0 0 .000 - 0 10 0 0-0-0 0-1-0
La Crosse WI 3 0 3 0 0 .000 - 6 18 26 0-1-0 0-2-0

Schwan Cup GOLD

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY

Schwan Cup SILVER

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY

Schwan Cup BRONZE

Team GP W LTPTS* WPCT INDIV GF GA PIM HOME AWAY

* PTS are calculated vs. division opponents only
     


stats powered by pointstreak pro